| All Chick Prices are as stated - no extra charges for delivery, taxes, administration, etc. |
2008 Chick Prices |
Mixed |
Pullets |
Cockerels |
| White Rock Meat Chicks | $1.00 | $.95 | $1.15 |
| Large White Turkey Poults | $3.35 | ||
| White Egg Layer Chicks | $1.15 | $1.68 | $.70 |
| Brown Egg Layer Chicks | $1.15 | $1.68 | $.70 |
| Ringneck Pheasant Chicks -Brown or White | $3.10 | ||
| White Pekin Ducklings | $2.15 | ||
| Khaki Campbell Ducklings | $3.35 | ||
| Guinea Hen Chicks | $3.10 | ||
| Chukar Partridge Chicks | $3.40 | ||
| Bobwhite Quail Chicks | $3.40 | ||
| Coturnix Quail Chicks | $2.40 | ||
| Eastern Wild Turkey Poults | $6.00 | ||
